Fluorescent Laser Labels |
Toll Free:
|
|
Home |
Product Index |
Labels Main Index |
| Laser Labels
:-
White ;
Clear ;
Fluorescent ;
Foil ;
Removable ;
Custom Printed ;
Weatherproof ;
Glossy White Rectangles ;
Industrial Thermal Transfer Labels:
White
;
Color
; Fun Folded ;
Removable
;
Direct ;
Ribbons |
Model | SIZE | COLOR | LABELS/ | LABELS/ | PRICE PER BOX | |||||
No. | W ' x H" | SHEET | BOX | 5+ | 3 | 2 | 1 | |||
S40-7876BLU | 1 15/16 x ½ | Pastel Blue | 80 | 8000 | 28.13 | 33.95 | 35.89 | 37.83 |
![]() |
|
S40-7876RED | Red | |||||||||
S40-7876ORN | Orange | |||||||||
S40-7876YLW | Yellow | |||||||||
S40-7876GRN | Green | |||||||||
S40-7876PINK | Pink | |||||||||
S40-7877BLU | 2⅝ x 1 | Pastel Blue | 30 | 3000 | ||||||
S40-7877RED | Red | |||||||||
S40-7877ORN | Orange | |||||||||
S40-7877YLW | Yellow | |||||||||
S40-7877GRN | Green | |||||||||
S40-7877PINK | Pink | |||||||||
S40-7878BLU | 3 x 5 | Pastel Blue | 4 | 400 | ||||||
S40-7878RED | Red | |||||||||
S40-7878ORN | Orange | |||||||||
S40-7878YLW | Yellow | |||||||||
S40-7878GRN | Green | |||||||||
S40-7878PINK | Pink | |||||||||
S40-7886BLU | 4 x 1 | Pastel Blue | 20 | 2000 | ||||||
S40-7886RED | Red | |||||||||
S40-7886ORN | Orange | |||||||||
S40-7886YLW | Yellow | |||||||||
S40-7886GRN | Green | |||||||||
S40-7886PINK | Pink | |||||||||
S40-7879BLU | 4 x 2 | Pastel Blue | 10 | 1000 | ||||||
S40-7879RED | Red | |||||||||
S40-7879ORN | Orange | |||||||||
S40-7879YLW | Yellow | |||||||||
S40-7879GRN | Green | |||||||||
S40-7879PINK | Pink | |||||||||
S40-7881BLU | 4 x 3⅓ | Pastel Blue | 6 | 600 | ||||||
S40-7881RED | Red | |||||||||
S40-7881ORN | Orange | |||||||||
S40-7881YLW | Yellow | |||||||||
S40-7881GRN | Green | |||||||||
S40-7881PINK | Pink | |||||||||
S40-7882BLU | 4 x 5 | Pastel Blue | 4 | 400 | ||||||
S40-7882RED | Red | |||||||||
S40-7882ORN | Orange | |||||||||
S40-7882YLW | Yellow | |||||||||
S40-7882GRN | Green | |||||||||
S40-7882PINK | Pink | |||||||||
■ | S40-7883BLU | 4 x 6 | Pastel Blue | 4 | 400 | |||||
■ | S40-7883RED | Red | ||||||||
■ | S40-7883ORN | Orange | ||||||||
■ | S40-7883YLW | Yellow | ||||||||
■ | S40-7883GRN | Green | ||||||||
■ | S40-7883PINK | Pink | ||||||||
S40-7884BLU | 8 1/2 x 5 1/2 | Pastel Blue | 2 | 200 | ||||||
S40-7884RED | Red | |||||||||
S40-7884ORN | Orange | |||||||||
S40-7884YLW | Yellow | |||||||||
S40-7884GRN | Green | |||||||||
S40-7884PINK | Pink | |||||||||
S40-7885BLU | 8 1/2 x 11 | Pastel Blue | 1 | 100 | ||||||
S40-7885RED | Red | |||||||||
S40-7885ORN | Orange | |||||||||
S40-7885YLW | Yellow | |||||||||
S40-7885GRN | Green | |||||||||
S40-7885PINK | Pink |
Home |
Product Index |
Place an Order |
Request Catalog |
About StemBox |
Contact StemBox |
Site Map
Copyright © 2004
StemBox