White Literature Mailers

Toll Free:       
(866) 628-6282


| Home | Product Index | Mailers: White Corrugated ; Literature ; Tab Locking ; Bookfold ; Outside Tuck |


Model  Inside Dim.  Suggested PRICE EACH (sold in bundle qtys.) QTY./
No. L" x W" x H" Use 1000+ 500 300 100 20 - 50 BNDL.
  S15-2741 4 x 4 x 4  Mug Box 0.29 0.32 0.36 0.41 N/A 100
  S15-2742 45/16 x 2¾ x 11/16  Cassette Mailer 0.16 0.18 0.19 0.20 0.22 50
  S15-2743 5⅝ x 5 x 7/16  CD Mailer 0.27 0.27 0.27 0.27 0.27 50
  S15-2744 7 x 3⅝ x 2⅛  Business Cards 0.22 0.24 0.26 0.28 0.29 50
  S15-2745 7⅛ x 4½ x 3  Paperback Books 0.33 0.36 0.38 0.40 0.43 50
  S15-2746 7⅜ x 7⅜ x 1⅜  Candy Box 0.26 0.28 0.29 0.30 0.32 50
  S15-2747 7½ x 7 x 3¼  1,000 IBM Cards 0.43 0.46 0.48 0.50 0.54 50
  S15-2748 7⅝ x 4¼ x 3¾  2 Mug Box 0.57 0.66 0.72 0.82 0.86 20
  S15-2749 8¼ x 4¾ x 13/16  Video Mailer 0.36 0.38 0.40 0.43 0.47 50
  S15-2750 9 x 6½ x 1¾  Digest Size; Books 0.32 0.40 0.43 0.45 0.48 50
  S15-2751 9 x 6½ x 2¾  Digest Size; Albums 0.33 0.33 0.33 0.33 0.33 50
  S15-2752 9 x 6¼ x 4  Catalogs, Books 0.50 0.54 0.55 0.61 0.64 50
  S15-2753 9 x 6½ x 4  Digest Size; Books 0.63 0.66 0.67 0.74 0.80 50
  S15-2794 9 x 7½ x 3 Plaques 0.41 0.45 0.48 0.51 0.54 50
  S15-2795 9 x 9 x 2  Small Picture Frames 0.36 0.38 0.41 0.45 0.47 50
  S15-2754 9 x 9 x 3  Small Picture Frames 0.48 0.51 0.55 0.58 0.62 50
  S15-2755 10 x 10 x 2  Catalogs, Books 0.50 0.54 0.58 0.62 0.66 50
  S15-2756 10¼ x 8¼ x 2  Hardcover Books 0.39 0.44 0.48 0.50 0.55 50
  S15-2757 10 x 10 x 4 Hardcover Books 0.64 0.70 0.71 0.78 0.82 50
  S15-2758 11 x 6½ x 2¾  Small Photo Albums 0.37 0.39 0.41 0.46 0.49 50
  S15-2759 11⅛ x 8¾ x 1¼  Letterhead 0.36 0.40 0.45 0.48 0.53 50
  S15-2760 11⅛ x 8¾ x 2  Letterhead 0.40 0.40 0.40 0.40 0.40 50
  S15-2761 11⅛ x 8¾ x 25/16  Framed Pictures 0.46 0.48 0.50 0.54 0.58 50
  S15-2762 11⅛ x 8¾ x 3  Stationery 0.58 0.62 0.66 0.70 0.77 50
  S15-2763 11⅛ x 8¾ x 4  Letter Size or Smaller 0.59 0.63 0.67 0.71 0.78 50
  S15-2764 11⅛ x 8¾ x 6 Letterhead 0.94 0.98 1.03 1.05 1.11 50
  S15-2765 11¾ x 10¾ x 2¼  1" & 1½" Tall Ring Binders 0.74 0.82 0.85 0.89 0.97 50
  S15-2766 11¾ x 10¾ x 4  2" Tall Ring Binders 0.35 0.35 0.35 0.35 0.35 50
  S15-2767 11½ x 11½ x 3¾  2 1/2" Tall Ring Binders 0.86 0.91 0.99 1.05 1.11 50
  S15-2768 12 x 11¾ x 3¼  2" Tall Ring Binders 0.71 0.77 0.80 0.84 0.88 50
  S15-2769 12 x 12 x 2  Picture Frames 0.69 0.74 0.81 0.85 0.89 50
  S15-2770 12 x 12 x 4  Picture Frames 0.99 1.03 1.08 1.13 1.20 50
  S15-2771 12⅛ x 9¼ x 2  Booklets, Calendars 0.38 0.40 0.43 0.46 0.50 50
  S15-2772 12⅛ x 9¼ x 3  Oversized Manuals 0.63 0.69 0.74 0.81 0.86 50
  S15-2773 12⅛ x 9¼ x 4  Oversized Catalogs 0.66 0.66 0.66 0.66 0.66 50
  S15-2774 12⅛ x 9¼ x 5 Oversized Catalogs 0.86 0.88 0.93 0.98 1.04 50
  S15-2775 12⅛ x 9¼ x 6½  Magazines 1.13 1.15 1.19 1.24 1.30 50
  S15-2776 12½ x 5 x 3  Laser Labels 0.49 0.51 0.53 0.57 0.62 50
  S15-2777 13 x 10 x 2  Oversized Calendars 0.66 0.71 0.80 0.86 0.93 50
  S15-2778 13 x 13 x 3  Product Samples 0.78 0.82 0.87 0.94 1.01 50
  S15-2779 14 x 3¾ x 2¾  Business Cards 0.52 0.54 0.56 0.60 0.66 50
  S15-2780 14 x 14 x 2  Large Photos, Prints 0.71 0.79 0.86 0.93 1.00 50
  S15-2796 14⅛ x 8¾ x 2" Legal Size Documents 0.66 0.71 0.80 0.86 0.93 50
  S15-2781 14¼ x 11¼ x 4  Double Ream 0.76 0.80 0.86 0.91 0.97 50
  S15-2782 15⅛ x 11⅛ x 2  Computer Reports 0.63 0.67 0.71 0.77 0.85 50
  S15-2783 15⅛ x 11⅛ x 3 Computer Reports 0.77 0.82 0.86 0.93 1.00 50
  S15-2784 15⅛ x 11⅛ x 4  Computer Reports 0.82 0.86 0.91 0.98 1.05 50
  S15-2785 17 x 11 x 2½  Photos, Prints 0.78 0.84 0.87 0.91 1.00 25
  S15-2786 17⅛ x 11⅛ x 2  Photos, Prints 0.57 0.62 0.63 0.70 0.73 25
  S15-2787 17⅛ x 11⅛ x 4  Expandable Files 0.85 0.93 0.94 1.04 1.09 25
  S15-2788 17¼ x 11¼ x 4  Expandable Files 1.00 1.05 1.10 1.14 1.22 25
  S15-2789 19 x 12 x 2½  Promotional Materials 0.94 0.97 1.01 1.06 1.12 25
  S15-2790 23 x 13 x 2½  Oversized Calendars 1.13 1.17 1.21 1.28 1.34 25
  S15-2791 24½ x 14¼ x 4½  Pants, Blazers 1.50 1.59 1.68 1.80 1.91 25
S15-2792 28¾ x 16 x 5  Outerwear 1.85 1.95 2.05 2.18 2.32 25
S15-2793 30 x 24 x 4  Suits, Coats 2.34 2.42 2.58 2.70 2.85 25
 

 

  ■ Ships via motor freight

Home | Product Index | Place an Order | Request Catalog | About StemBox | Contact StemBox | Site Map
Copyright © 2004 StemBox