Air Foam Rolls
Not-Perforated
(72")

Toll Free:       
(866) 628-6282


| Home | Product Index | Cushioning/Filling Material Index |
|
Foam Wrap: Air Foam Rolls ; Anti-Static Air Foam Rolls ; UPSable Rolls; Foam Sheets; Foam Pouches ; Foam Dispenser Box |





Model No. ROLL ROLL ROLLS/ SUGGESTED USES WT./ PRICE PER ROLL
Thickness SIZE BNDL. BNDL 3+ BNDLS. 2 BNDLS. 1 BNDL.
  S61-5674 1/32" 6" x 2,000' 12   72 lbs. 19.00 19.95 20.90
  S61-5675 12" x 2,000' 6 Injection-molded 37.05 38.95 41.80
  S61-5676 18" x 2,000' 4 parts for autos, 56.05 58.90 61.75
  S61-5677 24" x 2,000' 3 appliances, 74.10 77.90 81.70
  S61-5678 36" x 2,000' 2 computer 111.15 116.85 123.50
  S61-5679 48" x 2,000' 1  housings. 148.20 155.80 164.35
  S61-5680 72" x 2,000' 1   222.30 233.70 246.05
  S61-5681 1/16" 6" x 1,250' 12   68 lbs. 19.00 19.95 20.90
  S61-5682 12" x 1,250' 6   37.05 38.95 41.80
  S61-5683 18" x 1,250' 4 Finished surfaces, 56.05 58.90 61.75
  S61-5684 24" x 1,250' 3 china, glass. 74.10 77.90 81.70
  S61-5685 36" x 1,250' 2   111.15 116.85 123.50
  S61-5686 48" x 1,250' 1   148.20 155.80 164.35
  S61-5687 72" x 1,250' 1   222.30 233.70 246.05
  S61-5688 3/32" 6" x 750' 12   51 lbs. 16.15 17.10 18.05
  S61-5689 12" x 750' 6   31.35 33.25 35.15
  S61-5690 18" x 750' 4 Plaques, pictures,  47.50 50.35 53.20
  S61-5691 24" x 750' 3 metal parts. 63.65 67.45 71.25
  S61-5692 36" x 750' 2   95.95 100.70 106.40
  S61-5693 48" x 750' 1   128.25 134.90 141.55
  S61-5694 72" x 750' 1   190.95 202.35 212.80
  S61-5695 1/8" 6" x 550' 12   52 lbs. 13.30 14.25 15.20
  S61-5696 8" x 550' 9 Furniture,  18.05 19.00 20.90
  S61-5697 12" x 550' 6 optical lenses,  27.55 29.45 31.35
  S61-5698 18" x 550' 4 aircraft parts,  42.75 44.65 46.55
  S61-5699 24" x 550' 3 food products,  56.05 59.85 62.70
  S61-5700 36" x 550' 2 pharmaceuticals. 83.60 88.35 94.05
  S61-5701 48" x 550' 1   113.05 117.80 124.45
  S61-5702 72" x 550' 1   169.10 177.65 188.10
  S61-5703 1/4" 6" x 250' 12   62 lbs. 13.30 14.25 15.20
  S61-5704 12" x 250' 6 Interleaving  27.55 29.45 31.35
  S61-5705 18" x 250' 4 between heavy  42.75 44.65 46.55
  S61-5706 24" x 250' 3 products.  56.05 59.85 62.70
  S61-5707 36" x 250' 2 Electronic and 83.60 88.35 94.05
  S61-5708 48" x 250' 1 video equipment. 113.05 117.80 124.45
  S61-5709 72" x 250' 1   169.10 177.65 188.10
  S61-5710 1/2" 12" x 125'    4 Heavy pumps, 68 lbs. 49.40 52.25 55.10
  S61-5711 24" x 125'    2 light fixtures, sharp 98.80 103.55 109.25
  S61-5712 48" x 125'    1 edged products. 195.70 207.10 217.55
 

Sold In Full Bundles



Home | Product Index | Place an Order | Request Catalog | About StemBox | Contact StemBox | Site Map
Copyright © 2004 StemBox