Machine Length
Stretch Wrap

Toll Free:       
(866) 628-6282


| Home | Product Index | Stretch Wrap |

| Cast ; Blown ; Mini-Wrap ; Bundle Wrap ; Econo-Wrappers ; Color Tinted ; Top Sheeting ; Opaque ; Machine Length ; Anti-Static ; Dispensers |


        SOLD IN CASE QUANTITIES
Model No. DESCRIPTION SIZE GAUGE ROLLS/ LBS./ PRICE PER ROLL
SKID ROLL SKID LOT 12+ 6
  S50-5177   Cast Wrap   20" x 6,000' 60 32 32 36.86 43.65 46.56
  S50-5178   20" x 8,000' 60 32 38 46.56 52.38 56.26
  S50-5179   20" x 6,500' 70 32 36 42.68 49.47 52.38
  S50-5192   20" x 6,000' 75 32 36 45.59 53.35 56.26
  S50-5180   20" x 5,000' 80 32 32 37.83 46.56 49.47
  S50-5181   20" x 6,000' 80 32 38 44.62 51.41 55.29
  S50-5183   20" x 5,000' 90 32 36 42.68 48.5 51.41
  S50-5182   30" x 5,000' 80 16 48 56.26 64.99 68.87
  S50-5184   20" x 4,000' 120 32 38 44.62 50.44 53.35
  S50-5185   Blown Wrap   20" x 6,000' 70 32 33 41.71 47.53 50.44
  S50-5186   20" x 5,000' 80 32 36 43.65 49.47 52.38
  S50-5187   20" x 6,000' 80 32 38 50.44 56.26 60.14
  S50-5188   30" x 5,000' 80 16 52 63.05 69.84 73.72
  S50-5189   Black Cast   20" x 6,000' 80 32 32 49.47 57.23 61.11
  S50-5190   Red Cast     20" x 6,000' 51.41 58.20 62.08
  S50-5191   Blue Cast    20" x 6,000' 51.41 58.20 62.08
  S50-5193   One-Side Cling   20" x 6,000' 80 32 38 48.50 54.32 57.23


Home | Product Index | Place an Order | Request Catalog | About StemBox | Contact StemBox | Site Map
Copyright © 2004 StemBox