Corrugated Boxes
Sizes: 10 - 12"

Toll Free:       
(866) 628-6282


| Home | Product Index | Search by Box Sizes:  4 - 9"    10-12"    13-15"    16-18"    19-23"    24-29"    30-39"     40-81" |


Search by Length:     

11"      12" 

Model  Inside Dim. Description PRICE PER BOX Bundle/ wt/bndl  
No. L" x W" x H" 1000 500 250 100 25 Bale Qty. lbs  
  S10-1156 10 x 4 x 4   0.24 0.27 0.29 0.33 0.36 25/1875 5

  S10-1157 10 x 5 x 5   0.27 0.29 0.32 0.36 0.39 25/1500 8
  S10-1158 10 x 6 x 3   0.24 0.28 0.29 0.34 0.37 25/1200 7
  S10-1159 10 x 6 x 4          SPECIAL 0.26 0.26 0.26 0.26 0.26 25/1200 8
  S10-1160 10 x 6 x 5      0.27 0.30 0.33 0.37 0.40 25/1200 8
  S10-1161 10 x 6 x 6         SPECIAL 0.28 0.28 0.28 0.28 0.28 25/900 9
  S10-1162 10 x 7 x 4   0.29 0.32 0.33 0.37 0.40 25/750 8
  S10-1163 10 x 7 x 5   0.29 0.33 0.34 0.38 0.41 25/750 9  
  S10-1164 10 x 7 x 7   0.32 0.34 0.36 0.39 0.44 25/750 11  
  S10-1165 10 x 8 x 2   0.26 0.28 0.29 0.33 0.36 25/1200 10  
  S10-1166 10 x 8 x 3   0.28 0.29 0.31 0.35 0.39 25/1200 11  
  S10-1167 10 x 8 x 4   0.29 0.32 0.33 0.37 0.41 25/900 11  
  S10-1168 10 x 8 x 5   0.30 0.33 0.34 0.38 0.43 25/900 11  
  S10-1169 10 x 8 x 6     SPECIAL 0.32 0.32 0.32 0.32 0.32 25/900 12  
  S10-1170 10 x 8 x 7   0.33 0.35 0.37 0.40 0.45 25/500 13  
  S10-1171 10 x 8 x 8   0.34 0.36 0.39 0.41 0.47 25/500 14  
  S10-1172 10 x 8 x 8 Multi-Depth 6" 0.39 0.41 0.45 0.50 0.56 25/500 16  
  S10-1173 10 x 9 x 6   0.36 0.37 0.41 0.44 0.48 25/900 14  
  S10-1174 10 x 9 x 9   0.44 0.45 0.48 0.57 0.64 25/500 16  
  S10-1175 10 x 10 x 2             0.30 0.31 0.34 0.39 0.43 25/1200 12  
  S10-1176 10 x 10 x 3   0.32 0.33 0.37 0.43 0.46 25/500 13  
  S10-1177 10 x 10 x 4         SPECIAL 0.33 0.33 0.33 0.33 0.33 25/500 13  
  S10-1178 10 x 10 x 5   0.34 0.36 0.40 0.45 0.48 25/500 14  
  S10-1179 10 x 10 x 6         SPECIAL 0.35 0.35 0.35 0.35 0.35 25/500 15  
  S10-1180 10 x 10 x 7   0.36 0.38 0.44 0.46 0.53 25/500 16  
  S10-1181 10 x 10 x 8   0.37 0.39 0.45 0.47 0.56 25/500 17  
  S10-1182 10 x 10 x 9   0.38 0.40 0.46 0.48 0.57 25/500 18  
  S10-1183 10 x 10 x 10     SPECIAL 0.39 0.39 0.39 0.39 0.39 25/500 19  
  S10-1184 10 x 10 x 10        Multi-Depth 10,8,6 0.56 0.60 0.62 0.67 0.70 25/500 19  
  S10-1185 10 x 10 x 10         WHITE 0.48 0.51 0.54 0.64 0.69 25/500 21  
  S10-1186 10 x 10 x 10    275lb/44ECT  0.58 0.62 0.64 0.68 0.74 25/500 26  
  S10-1187 10 x 10 x 10     275lb/48ECT DW  0.96 1.01 1.06 1.16 1.24 15/300 18  
  S10-1188 10 x 10 x 12 Multi-Depth 12,10,8,6 0.67 0.71 0.74 0.83 0.86 25/500 20  
  S10-1189 10 x 10 x 15   0.63 0.64 0.66 0.69 0.78 25/500 23  
  S10-1195 10 x 10 x 20   0.67 0.70 0.76 0.82 0.90 25/250 28  
  S10-1190 10 x 10 x 24   0.71 0.78 0.85 0.93 1.03 25/250 32  
  S10-1191 10 x 10 x 36   0.98 1.05 1.07 1.18 1.26 25/250 40  
  S10-1192 10 x 10 x 38   1.07 1.13 1.19 1.28 1.35 25/250 42  
  S10-1193 10 x 10 x 48   1.55 1.65 1.75 2.00 2.11 20/240 47  
  S10-1194 10 x 10 x 48 - 90        TELESCOPIC 3.63 3.82 4.01 4.30 4.47 20/240 94  
  S10-1195 10⅞ x 2 x 12¼ EASY  SEAL SIDE LOADER 1.10 1.20 1.28 1.42 1.53 25/1225 9  
  S10-1199 11 x 8 x 6   0.32 0.34 0.37 0.40 0.45 25/900 13  
  S10-1200 11 x 8 x 8   0.37 0.39 0.43 0.47 0.53 25/500 14  
  S10-1201 11 x 9 x 9   0.44 0.46 0.50 0.56 0.63 25/500 17  
  S10-1202 11 x 11 x 7   0.43 0.46 0.48 0.57 0.63 25/500 17  
  S10-1203 11 x 11 x 9   0.48 0.50 0.54 0.61 0.67 25/500 20  
  S10-1204 11 x 11 x 11   0.53 0.54 0.62 0.65 0.72 25/500 22  
  S10-1222 11⅛ x 2 x 8¾ EASY  SEAL SIDE LOADER 0.97 1.08 1.17 1.26 1.34 25/1575 7  
  S10-1223 11¼ x 3 x 15⅛ EASY  SEAL SIDE LOADER 1.36 1.48 1.58 1.75 1.89 25/875 13  
  S10-1205 11¼ x 8⅝ x 10            5 REAM BOX 0.43 0.46 0.48 0.55 0.63 25/500 18  
  S10-1206 11¼ x 8¾ x 2¾     SPECIAL 0.29 0.29 0.29 0.29 0.29 25/500 10  
  S10-1207 11¼ x 8¾ x 4       0.32 0.36 0.38 0.41 0.46 25/500 12  
  S10-1208 11¼ x 8¾ x 6   0.36 0.39 0.41 0.44 0.48 25/500 14  
  S10-1209 11¼ x 8¾ x 6       Multi-Depth 6,4,2 0.38 0.38 0.38 0.38 0.38 25/500 14  
  S10-1210 11¼ x 8¾ x 6   WHITE  0.44 0.48 0.50 0.53 0.58 25/500 14  
  S10-1211 11¼ x 8¾ x 9½   0.40 0.44 0.46 0.48 0.54 25/500 17  
  S10-1212 11¼ x 8¾ x 12   0.48 0.48 0.48 0.48 0.48 25/500 19  
  S10-1213 11¼ x 8¾ x 12      Multi-Depth 12,10,8 0.47 0.48 0.51 0.58 0.64 25/500 19  
  S10-1214 11¼ x 8¾ x 12           275lb/44ECT  0.67 0.69 0.73 0.85 0.89 25/500 32  
  S10-1215 11¾ x 8¾ x 4¾          2/12 REAM BOX 0.34 0.34 0.34 0.34 0.34 25/500 13  
  S10-1216 11¾ x 8¾ x 4¾          Multi-Depth 2 ¾"  0.38 0.40 0.44 0.49 0.55 25/500 13  
  S10-1217 11¾ x 8¾ x 4¾          WHITE 0.42 0.44 0.48 0.53 0.60 25/500 13  
  S10-1218 11¾ x 8¾ x 8¾           41/2 REAM BOX 0.43 0.46 0.50 0.55 0.62 25/500 17  
  S10-1219 11¾ x 8¾ x 8¾           Multi-Depth 6 ¾"  0.43 0.46 0.50 0.56 0.62 25/500 13  
  S10-1220 11¾ x 8¾ x 8¾           WHITE 0.53 0.57 0.62 0.68 0.77 25/500 13  
  S10-1221 11½ x 11½ x 15⅜           275lb/48ECT DW  1.38 1.46 1.59 1.76 1.98 15/150 45  
  S10-1227 12 x 4 x 4   0.28 0.29 0.33 0.35 0.40 25/500 7  
  S10-1308 12 x 6 x 2    0.26 0.29 0.30 0.33 0.38 25/1500 7  
  S10-1228 12 x 6 x 4             0.29 0.30 0.34 0.36 0.41 25/1000 9  
  S10-1229 12 x 6 x 6            SPECIAL 0.30 0.30 0.30 0.30 0.30 25/900 11  
  S10-1230 12 x 6 x 6        Multi-Depth 6,4,2 0.41 0.43 0.45 0.48 0.57 25/900 11  
  S10-1231 12 x 6 x 6    275lb/44ECT  0.44 0.47 0.50 0.55 0.61 25/500 19  
  S10-1232 12 x 6 x 8   0.34 0.36 0.39 0.44 0.48 25/500 13  
  S10-1233 12¾ x 6¾ x 13½        0.46 0.49 0.53 0.59 0.66 25/500 13  
  S10-1234 12 x 8 x 4   0.32 0.34 0.37 0.41 0.46 25/900 12  
  S10-1235 12 x 8 x 5   0.33 0.35 0.38 0.43 0.48 25/900 13  
  S10-1236 12 x 8 x 6            SPECIAL 0.34 0.34 0.34 0.34 0.34 25/500 13  
  S10-1237 12 x 8 x 7        0.37 0.39 0.43 0.48 0.53 25/500 13  
  S10-1238 12 x 8 x 8            SPECIAL 0.38 0.38 0.38 0.38 0.38 25/500 15  
  S10-1239 12 x 9 x 2  SPECIAL 0.37 0.37 0.37 0.37 0.37 25/900 12  
  S10-1240 12 x 9 x 3           SPECIAL 0.38 0.38 0.38 0.38 0.38 25/500 12  
  S10-1241 12 x 9 x 4           SPECIAL 0.39 0.39 0.39 0.39 0.39 25/500 15  
  S10-1242 12 x 9 x 5   0.40 0.43 0.45 0.48 0.54 25/500 14  
  S10-1243 12 x 9 x 6         SPECIAL 0.41 0.41 0.41 0.41 0.41 25/500 15  
  S10-1244 12 x 9 x 6 Multi-Depth 6,4,2 0.48 0.48 0.48 0.48 0.48 25/500 15  
  S10-1245 12 x 9 x 7   0.43 0.44 0.47 0.55 0.62 25/500 18  
  S10-1246 12 x 9 x 8   0.44 0.45 0.48 0.56 0.63 25/500 18  
  S10-1247 12 x 9 x 9   0.45 0.46 0.48 0.57 0.64 25/500 18  
  S10-1248 12 x 9 x 10   0.46 0.47 0.50 0.60 0.66 25/500 20  
  S10-1249 12 x 9 x 12   0.48 0.49 0.53 0.63 0.68 25/500 21  
  S10-1250 12¼ x 9¼ x 12 Multi-Depth 10,8,6 0.55 0.58 0.63 0.70 0.78 10/500 21  
  S10-1251 12 x 9⅞ x 4  Multi-Depth 4,3,2,1 0.47 0.48 0.52 0.58 0.64 25/500 12  
  S10-1252 12 x 10 x 2   0.38 0.39 0.41 0.46 0.50 25/900 13  
  S10-1253 12 x 10 x 3   0.40 0.41 0.44 0.48 0.54 25/500 14  
  S10-1254 12 x 10 x 4         SPECIAL 0.41 0.41 0.41 0.41 0.41 25/500 15  
  S10-1255 12 x 10 x 4         Multi-Depth 2" 0.40 0.43 0.46 0.51 0.58 25/500 15  
  S10-1256 12 x 10 x 5   0.41 0.44 0.46 0.53 0.57 25/500 16  
  S10-1257 12 x 10 x 6         SPECIAL 0.43 0.43 0.43 0.43 0.43 25/500 17  
  S10-1308 12 x 10 x 6 275lb/48ECT DW  (Custom Box) 0.84 0.99 - - - 25/500 17  
  S10-1258 12 x 10 x 7   0.44 0.46 0.48 0.56 0.62 25/500 18  
  S10-1259 12 x 10 x 8         SPECIAL 0.44 0.44 0.44 0.44 0.44 25/500 19  
  S10-1260 12 x 10 x 8    Multi-Depth 6,4 0.47 0.50 0.55 0.61 0.68 25/500 19  
  S10-1261 12 x 10 x 8    WHITE 0.59 0.62 0.68 0.75 0.85 25/500 19  
  S10-1309 12 x 10 x 8 275lb/48ECT DW  (Custom Box) 0.94 1.09 - - - 25/500 17  
  S10-1262 12 x 10 x 9   0.45 0.47 0.50 0.60 0.66 25/500 20  
  S10-1263 12 x 10 x 10      SPECIAL 0.46 0.46 0.46 0.46 0.46 25/500 21  
  S10-1264 12 x 10 x 10      WHITE 0.64 0.67 0.73 0.81 0.91 25/500 21  
  S10-1265 12 x 12 x 2   0.40 0.43 0.45 0.50 0.56 25/500 16  
  S10-1266 12 x 12 x 3    SPECIAL 0.41 0.41 0.41 0.41 0.41 25/500 16  
  S10-1267 12 x 12 x 4       SPECIAL 0.43 0.43 0.43 0.43 0.43 25/500 19  
  S10-1268 12 x 12 x 5   0.44 0.46 0.48 0.54 0.60 25/500 19  
  S10-1269 12 x 12 x 6          SPECIAL 0.45 0.45 0.45 0.45 0.45 25/500 20  
  S10-1270 12 x 12 x 6            Multi-Depth 6,4,2 0.49 0.51 0.56 0.65 0.70 25/500 20  
  S10-1271 12 x 12 x 6           WHITE 0.52 0.55 0.58 0.68 0.76 25/500 23  
  S10-1272 12 x 12 x 6     275lb/44ECT  0.65 0.67 0.69 0.74 0.80 25/500 23  
  S10-1273 12 x 12 x 7   0.48 0.50 0.53 0.62 0.67 25/500 21  
  S10-1274 12 x 12 x 8         SPECIAL 0.49 0.49 0.49 0.49 0.49 25/500 23  
  S10-1275 12 x 12 x 8         WHITE 0.72 0.76 0.82 0.92 1.03 25/500 23  
  S10-1276 12 x 12 x 9   0.54 0.56 0.60 0.68 0.77 25/500 23  
  S10-1277 12 x 12 x 10   0.55 0.58 0.61 0.76 0.83 25/500 25  
  S10-1278 12 x 12 x 10 WHITE 0.75 0.80 0.87 0.96 1.08 25/500 25  
  S10-1279 12 x 12 x 11   0.66 0.70 0.76 0.85 0.95 25/500 26  
  S10-1280 12 x 12 x 12            BEST SELLER 0.51 0.51 0.51 0.51 0.51 25/500 27  
  S10-1281 12 x 12 x 12    Multi-Depth 12,10,8,6 0.69 0.69 0.69 0.69 0.69 25/250 27  
  S10-1282 12 x 12 x 12        WHITE 0.67 0.69 0.74 0.87 0.93 25/500 27  
  S10-1283 12 x 12 x 12  275lb/44ECT  0.80 0.83 0.85 0.91 1.00 25/500 38  
  S10-1284 12 x 12 x 12           275lb/48ECT DW  1.06 1.06 1.06 1.06 1.06 15/150 25  
  S10-1285 12 x 12 x 14   0.69 0.76 0.79 0.86 0.96 25/250 28  
  S10-1286 12 x 12 x 15   0.70 0.77 0.80 0.86 0.97 25/250 29  
  S10-1287 12 x 12 x 16   0.72 0.80 0.84 0.90 1.00 25/250 30  
  S10-1288 12 x 12 x 18  Multi-Depth 18,16,14,12,10 0.74 0.82 0.86 0.93 1.02 25/250 33  
  S10-1289 12 x 12 x 20   0.76 0.83 0.87 0.94 1.03 25/250 35  
  S10-1290 12 x 12 x 24       2 CU. FT. 0.88 0.98 1.05 1.12 1.22 25/250 38  
  S10-1291 12 x 12 x 30   1.07 1.19 1.26 1.34 1.45 15/240 27  
  S10-1292 12 x 12 x 36       3 CU. FT. 1.26 1.39 1.46 1.55 1.68 15/240 31  
  S10-1293 12 x 12 x 40   1.48 1.63 1.72 1.83 1.99 15/120 33  
  S10-1294 12 x 12 x 48     SPECIAL 1.70 1.70 1.70 1.70 1.70 15/120 37  
  S10-1295 12 x 12 x 48 - 90 TELESCOPIC 4.43 4.79 5.15 5.43 5.77 15/120 74  
  S10-1296 12 x 12 x 52   1.85 2.00 2.16 2.28 2.42 15/120 40  
  S10-1297 12 x 12 x 60   2.52 2.73 2.84 3.01 3.26 10/120 32  
S10-1298 12 x 12 x 72   2.79 3.13 3.23 3.39 3.63 10/120 37  
  S10-1309 12½ x 3 x 17½ EASY  SEAL SIDE LOADER 1.55 1.64 1.75 1.87 2.00 25/875 25  
  S10-1299 12¼ x 9¼ x 9    0.45 0.46 0.48 0.58 0.65 25/500 18  
  S10-1300 12¼ x 9¼ x 12         Multi-Depth 12,10,8,6 0.61 0.61 0.61 0.61 0.61 25/500 20  
  S10-1301 12½ x 12½ x 6     0.56 0.59 0.64 0.71 0.80 25/250 28  
  S10-1302 12½ x 12½ x 6 Multi-Depth 6,4,2 0.63 0.65 0.68 0.78 0.84 25/500 21  
  S10-1303 12½ x 12½ x 12   0.73 0.78 0.84 0.94 1.05 25/250 28  
  S10-1304 12½ x 12½ x 12  Multi-Depth 12,10,8,6 0.70 0.77 0.80 0.86 0.97 25/250 28  
  S10-1305 12⅛ x 12⅛ x 139/16 275lb/48ECT DW   1.16 1.23 1.31 1.39 1.51 15/150 27  
  S10-1306 12½ x 12½ x 15 275lb/48ECT DW   1.28 1.36 1.44 1.54 1.67 15/150 30  
  S10-1307 12¾ x 12¾ x 13½ 8 PACK - 6 x 6 x 6 0.72 0.80 0.81 0.87 0.98 25/250 30  
 

 

 DW = Double Wall ■ Ships via motor freight

Return to TOP


Home | Product Index | Place an Order | Request Catalog | About StemBox | Contact StemBox | Site Map
Copyright © 2004 StemBox