Corrugated Boxes
Sizes: 4 - 9"

Toll Free:       
(866) 628-6282


| Home | Product Index | Search by Box Sizes:  4 - 9"    10-12"    13-15"    16-18"    19-23"    24-29"    30-39"     40-81" |


Search by Length:     

5"      6"      7"      8"      9"     
Model  Inside Dim. Description PRICE PER BOX Bundle/ wt/bndl  
No. L" x W" x H" 1000 500 250 100 25 Bale Qty. lbs  
  S10-1001 4 x 4 x 4 MUG BOX 0.13 0.13 0.13 0.13 0.13 25/1800 3

  S10-1002 4 x 4 x 4 Multi-Depth 2" 0.22 0.24 0.26 0.29 0.32 25/1800 3
  S10-1003 4 x 4 x 4 WHITE 0.16 0.17 0.18 0.19 0.20 25/1800 3
  S10-1004 4 x 4 x 6   0.18 0.19 0.20 0.23 0.26 25/1800 4
  S10-1005 4 x 4 x 8   0.22 0.23 0.24 0.28 0.29 25/1200 5
  S10-1024 4 x 4 x 10   0.29 0.30 0.32 0.35 0.38 25/1200 6
  S10-1006 4 x 4 x 12   0.32 0.34 0.36 0.39 0.44 25/500 7
  S10-1007 4 x 4 x 18   0.37 0.41 0.44 0.48 0.53 25/500 9
  S10-1008 4 x 4 x 20   0.43 0.47 0.48 0.54 0.62 25/1000 10  
  S10-1009 4 x 4 x 24   0.51 0.55 0.58 0.68 0.78 25/625 11  
  S10-1010 4 x 4 x 28   0.54 0.57 0.63 0.69 0.79 25/500 12  
  S10-1011 4 x 4 x 30   0.55 0.58 0.64 0.70 0.80 25/500 13  
  S10-1012 4 x 4 x 36      SPECIAL 0.56 0.56 0.56 0.56 0.56 25/500 15  
  S10-1013 4 x 4 x 40          0.63 0.67 0.72 0.82 0.88 25/500 18  
  S10-1014 4 x 4 x 48  SPECIAL 0.80 0.80 0.80 0.80 0.80 25/625 20  
  S10-1015 4 x 4 x 48 - 90  TELESCOPIC 1.44 1.51 1.62 1.73 1.86 25/625 39  
  S10-1016 4 x 4 x 60   1.00 1.10 1.15 1.35 1.45 25/500 28  
  S10-1017 4 x 4 x 74   1.28 1.35 1.46 1.58 1.75 10/500 12  
  S10-1023 5 x 4 x 4   0.19 0.21 0.22 0.25 0.28 25/1800 4  
  S10-1024 5 x 5 x 3   0.16 0.17 0.18 0.19 0.22 25/1800 4  
  S10-1025 5 x 5 x 4   0.17 0.18 0.19 0.20 0.23 25/1800 4  
  S10-1026 5 x 5 x 5 SPECIAL 0.18 0.18 0.18 0.18 0.18 25/1800 5  
  S10-1027 5 x 5 x 5      WHITE  0.22 0.24 0.27 0.29 0.30 25/1800 5  
  S10-1028 5 x 5 x 10   0.30 0.32 0.33 0.35 0.39 25/1200 8  
  S10-1030 5 x 5 x 36   0.65 0.67 0.69 0.73 0.79 25/500 20  
  S10-1029 5 x 5 x 50   0.88 0.90 0.94 0.98 1.04 25/250 25  
  S10-1034 6 x 3 x 3   0.15 0.16 0.17 0.18 0.21 25/2000 3  
  S10-1035 6 x 4 x 3   0.16 0.17 0.18 0.19 0.22 25/1800 4  
  S10-1036 6 x 4 x 4       SPECIAL 0.17 0.17 0.17 0.17 0.17 25/2000 4  
  S10-1037 6 x 4 x 4      Multi-Depth 2" 0.20 0.22 0.24 0.26 0.29 25/1800 4  
  S10-1038 6 x 5 x 4   0.18 0.19 0.21 0.22 0.24 25/1800 5  
  S10-1039 6 x 5 x 5   0.20 0.21 0.22 0.24 0.27 25/1800 5  
  S10-1040 6 x 6 x 2   0.17 0.19 0.20 0.22 0.24 25/1500 5  
  S10-1041 6 x 6 x 3   0.18 0.20 0.21 0.23 0.26 25/2000 6  
  S10-1042 6 x 6 x 4          SPECIAL 0.19 0.19 0.19 0.19 0.19 25/1800 6  
  S10-1043 6 x 6 x 4             Multi-Depth 2" 0.26 0.27 0.30 0.33 0.37 25/1800 6  
  S10-1044 6 x 6 x 5   0.20 0.22 0.23 0.26 0.28 25/1500 7  
  S10-1045 6 x 6 x 6              SPECIAL 0.21 0.21 0.21 0.21 0.21 25/1800 7  
  S10-1046 6 x 6 x 6                 WHITE 0.30 0.32 0.34 0.39 0.44 25/1800 7  
  S10-1047 6 x 6 x 6                275lb/44ECT  0.32 0.34 0.36 0.40 0.45 25/1500 11  
  S10-1048 6 x 6 x 8   0.26 0.28 0.30 0.33 0.36 25/1200 8  
  S10-1049 6 x 6 x 10   0.29 0.31 0.35 0.38 0.41 25/1200 10  
  S10-1050 6 x 6 x 12   0.32 0.35 0.39 0.44 0.47 25/1000 11  
  S10-1051 6 x 6 x 18   0.37 0.41 0.44 0.48 0.49 25/500 12  
  S10-1052 6 x 6 x 24   0.48 0.51 0.54 0.62 0.66 25/500 17  
  S10-1053 6 x 6 x 29   0.63 0.67 0.74 0.82 0.90 25/500 20  
  S10-1054 6 x 6 x 36           SPECIAL 0.72 0.72 0.72 0.72 0.72 25/250 24  
  S10-1055 6 x 6 x 38   0.72 0.80 0.86 0.96 1.06 25/375 25  
  S10-1056 6 x 6 x 40   0.80 0.85 0.91 1.02 1.13 25/375 27  
  S10-1057 6 x 6 x 48             SPECIAL 1.03 1.03 1.03 1.03 1.03 25/375 31  
  S10-1058 6 x 6 x 48 - 90         TELESCOPIC 2.27 2.37 2.49 2.67 2.84 25/375 58  
  S10-1059 6 x 6 x 60                  2.30 2.44 2.65 2.94 3.30 15/480 22  
  S10-1060 6 x 6 x 62         SPECIAL 1.41 1.51 1.65 1.83 2.04 15/480 24  
  S10-1061 6 x 6 x 72   1.91 2.01 2.16 2.36 2.57 15/480 29  
  S10-1062 6 x 6 x 72 - 132  TELESCOPIC 4.13 4.35 4.66 5.08 5.55 15/480 52  
  S10-1067 7 x 4 x 4   0.17 0.18 0.20 0.22 0.24 25/1800 4  
  S10-1068 7 x 5 x 4   0.19 0.20 0.22 0.23 0.27 25/1800 5  
  S10-1069 7 x 5 x 5   0.22 0.23 0.28 0.29 0.33 25/1500 6  
  S10-1070 7 x 6 x 6+D26   0.23 0.24 0.29 0.30 0.34 25/1500 7  
  S10-1071 7 x 7 x 3   0.21 0.22 0.26 0.29 0.32 25/1200 7  
  S10-1072 7 x 7 x 4   0.22 0.23 0.28 0.29 0.33 25/1200 7  
  S10-1073 7 x 7 x 4½   0.28 0.29 0.32 0.35 0.40 25/1000 8  
  S10-1074 7 x 7 x 5   0.26 0.28 0.30 0.33 0.37 25/900 8  
  S10-1075 7 x 7 x 6   0.26 0.28 0.29 0.33 0.37 25/750 9  
  S10-1076 7 x 7 x 7                SPECIAL 0.28 0.28 0.28 0.28 0.28 25/900 10  
  S10-1077 7 x 7 x 8   0.29 0.32 0.35 0.38 0.44 25/750 10  
  S10-1078 7 x 7 x 10   0.32 0.34 0.37 0.41 0.47 25/900 12  
  S10-1079 7 x 7 x 12   0.34 0.36 0.39 0.44 0.48 25/900 13  
  S10-1084 8 x 4 x 4   0.21 0.22 0.26 0.29 0.32 25/1000 5  
  S10-1085 8¾ x 4⅜ x 9½   0.29 0.31 0.34 0.38 0.42 25/1000 6  
  S10-1086 8 x 5 x 4   0.22 0.23 0.27 0.29 0.33 25/1000 7  
  S10-1087 8 x 5 x 5   0.23 0.24 0.29 0.30 0.34 25/1000 7  
  S10-1088 8 x 6 x 3   0.22 0.23 0.27 0.29 0.33 25/1800 7  
  S10-1089 8 x 6 x 4            SPECIAL 0.23 0.23 0.23 0.23 0.23 25/1800 7  
  S10-1090 8 x 6 x 4   Multi-Depth 2" 0.30 0.32 0.34 0.38 0.43 25/1800 7  
  S10-1091 8 x 6 x 5   0.26 0.27 0.30 0.33 0.37 25/1125 8  
  S10-1092 8 x 6 x 6          SPECIAL 0.27 0.27 0.27 0.27 0.27 25/1200 8  
  S10-1093 8 x 7 x 7   0.36 0.37 0.38 0.39 0.41 25/1000 11  
  S10-1094 8 x 8 x 3   0.29 0.30 0.32 0.33 0.35 25/1000 8  
  S10-1095 8 x 8 x 4            SPECIAL 0.30 0.30 0.30 0.30 0.30 25/1000 9  
  S10-1096 8 x 8 x 5   0.33 0.34 0.35 0.36 0.38 25/750 10  
  S10-1097 8 x 8 x 6  SPECIAL 0.35 0.35 0.35 0.35 0.35 25/750 11  
  S10-1098 8 x 8 x 6   WHITE 0.39 0.41 0.45 0.50 0.56 25/750 11  
  S10-1099 8 x 8 x 7     0.38 0.40 0.43 0.48 0.54 25/750 11  
  S10-1100 8 x 8 x 8                 SPECIAL 0.31 0.31 0.31 0.31 0.31 25/900 12  
  S10-1101 8 x 8 x 8                 Multi-Depth 8,7,6,5,4 0.40 0.44 0.45 0.48 0.56 25/900 12  
  S10-1102 8 x 8 x 8 WHITE 0.41 0.45 0.46 0.51 0.60 25/900 12  
  S10-1103 8 x 8 x 8               275lb/44ECT  0.43 0.46 0.48 0.55 0.62 25/750 17  
  S10-1104 8 x 8 x 8  275lb/48ECT DW             0.66 0.68 0.73 0.79 0.86 15/450 12  
  S10-1105 8 x 8 x 10   0.39 0.43 0.44 0.48 0.54 25/750 14  
  S10-1106 8 x 8 x 12   0.40 0.44 0.46 0.50 0.57 25/500 16  
  S10-1107 8 x 8 x 14              GALLON JUG 0.41 0.45 0.48 0.53 0.60 25/500 17  
  S10-1108 8 x 8 x 16   0.48 0.51 0.56 0.62 0.69 25/500 18  
  S10-1109 8 x 8 x 17   0.47 0.49 0.55 0.62 0.67 25/500 19  
  S10-1110 8 x 8 x 18   0.52 0.55 0.60 0.67 0.75 25/500 19  
  S10-1111 8 x 8 x 24   0.70 0.77 0.83 0.90 1.00 25/250 24  
  S10-1112 8 x 8 x 30                   0.77 0.82 0.90 0.97 1.08 25/250 27  
  S10-1113 8 x 8 x 36   0.83 0.86 0.96 1.04 1.18 25/250 32  
  S10-1114 8 x 8 x 40   1.10 1.18 1.26 1.40 1.53 20/240 27  
  S10-1115 8 x 8 x 48           SPECIAL 1.39 1.39 1.39 1.39 1.39 20/240 38  
  S10-1116 8 x 8 x 48 - 90 TELESCOPIC 3.17 3.33 3.51 3.74 3.98 20/240 76  
  S10-1117 8 x 8 x 60   1.69 1.86 1.96 2.27 2.39 15/360 35  
  S10-1118 8 x 8½ x 12 Multi-Depth 12,10,8 0.58 0.62 0.64 0.67 0.72 25/500 15  
  S10-1124 9 x 4 x 3   0.20 0.21 0.22 0.23 0.28 25/1800 5  
  S10-1125 9 x 5 x 3   0.21 0.22 0.23 0.24 0.29 25/1800 6  
  S10-1126 9 x 5 x 5   0.22 0.23 0.24 0.26 0.29 25/1800 7  
  S10-1127 9 x 5 x 5 Multi-Depth 3" 0.27 0.28 0.31 0.34 0.38 25/1800 7  
  S10-1151 9 x 6 x 2   0.21 0.22 0.23 0.24 0.29 25/1800 7  
  S10-1128 9 x 6 x 3   0.22 0.24 0.27 0.29 0.32 25/1800 7  
  S10-1129 9 x 6 x 4   0.24 0.24 0.24 0.24 0.24 25/1500 7  
  S10-1130 9 x 6 x 5   0.26 0.28 0.29 0.33 0.36 25/1000 8  
  S10-1131 9 x 6 x 6     SPECIAL 0.27 0.27 0.27 0.27 0.27 25/750 9  
  S10-1132 9 x 7 x 4   0.23 0.26 0.28 0.30 0.34 25/1200 8  
  S10-1133 9 x 7 x 5   0.24 0.27 0.29 0.32 0.35 25/900 9  
  S10-1134 9 x 7 x 6   0.28 0.29 0.32 0.36 0.39 25/900 10  
  S10-1135 9 x 7 x 7   0.30 0.32 0.36 0.39 0.43 25/750 11  
  S10-1136 9 x 8 x 4   0.27 0.29 0.30 0.34 0.37 25/1200 10  
  S10-1137 9 x 8 x 6       0.30 0.32 0.34 0.38 0.41 25/900 12  
  S10-1138 9 x 8 x 8       0.34 0.37 0.40 0.44 0.50 25/500 13  
  S10-1139 9 x 9 x 4   0.29 0.31 0.33 0.37 0.40 25/750 11  
  S10-1140 9 x 9 x 5   0.30 0.32 0.34 0.38 0.41 25/900 12  
  S10-1141 9 x 9 x 6   0.33 0.35 0.38 0.43 0.46 25/900 13  
  S10-1142 9 x 9 x 6½ 275lb/48ECT DW  0.66 0.70 0.76 0.84 0.94 15/450 21  
  S10-1143 9 x 9 x 7   0.35 0.38 0.41 0.45 0.48 25/600 14  
  S10-1144 9 x 9 x 9     SPECIAL 0.38 0.38 0.38 0.38 0.38 25/600 16  
  S10-1145 9 x 9 x 9    Multi-Depth 7,5 0.45 0.47 0.51 0.57 0.64 25/600 16  
  S10-1146 9 x 9 x 11   0.45 0.47 0.49 0.60 0.65 25/500 18  
  S10-1147 9 x 9 x 12½ 275lb/48ECT DW  0.93 0.98 1.04 1.12 1.20 15/300 17  
  S10-1148 9 x 9 x 13 275lb/48ECT DW  0.85 0.91 0.98 1.09 1.23 15/300 39  
  S10-1149 9 x 9 x 18   0.56 0.61 0.67 0.74 0.83 25/250 22  
  S10-1150 9 x 9 x 30   0.81 0.85 0.93 1.03 1.15 25/250 36  
  S10-1151 9¼ x 3 x 6¾ EASY  SEAL SIDE LOADER 0.89 0.99 1.05 1.15 1.21 25/2100  6  


 

 

 

 DW = Double Wall ■ Ships via motor freight

Return to TOP


Home | Product Index | Place an Order | Request Catalog | About StemBox | Contact StemBox | Site Map
Copyright © 2004 StemBox