Corrugated Boxes
Sizes: 13 - 15"

Toll Free:       
(866) 628-6282


| Home | Product Index | Search by Box Sizes:  4 - 9"    10-12"    13-15"    16-18"    19-23"    24-29"    30-39"     40-81" |


Search by Length:     

14"        15"

Model  Inside Dim. Description PRICE PER BOX Bundle/ wt/bndl  
No. L" x W" x H" 1000 500 250 100 25 Bale Qty. lbs  
  S10-1313 13 x 7 x 7   0.36 0.38 0.41 0.46 0.50 25/500 13

  S10-1314 13 x 8 x 8   0.42 0.45 0.48 0.54 0.61 25/500 21
  S10-1315 13 x 9 x 6   0.51 0.53 0.54 0.63 0.68 25/500 16
  S10-1340 13 x 9 x 9   0.52 0.54 0.57 0.65 0.71 25/500 18
  S10-1316 13 x 9 x 11   0.53 0.55 0.58 0.67 0.73 25/500 19
  S10-1317 13 x 10 x 2   0.41 0.43 0.45 0.49 0.55 25/500 14
  S10-1318 13 x 10 x 4   0.43 0.44 0.47 0.53 0.58 25/500 16  
  S10-1319 13 x 10 x 5   0.44 0.46 0.48 0.55 0.61 25/500 17  
  S10-1320 13 x 10 x 6   0.45 0.48 0.52 0.58 0.65 25/500 17  
  S10-1321 13 x 10 x 7   0.48 0.50 0.53 0.58 0.65 25/500 18  
  S10-1322 13 x 10 x 8   0.50 0.52 0.55 0.63 0.68 25/500 19  
  S10-1323 13 x 10 x 10   0.55 0.58 0.62 0.69 0.77 25/500 20  
  S10-1324 13 x 11 x 5   0.44 0.47 0.49 0.56 0.63 25/500 18  
  S10-1325 13 x 11 x 6   0.46 0.49 0.53 0.59 0.67 25/500 19  
  S10-1326 13 x 11 x 7   0.46 0.48 0.51 0.61 0.67 25/500 20  
  S10-1327 13 x 13 x 2   0.41 0.45 0.48 0.54 0.61 25/500 18  
  S10-1328 13 x 13 x 4   0.44 0.47 0.49 0.56 0.63 25/250 20  
  S10-1329 13 x 13 x 5   0.49 0.52 0.55 0.63 0.69 25/500 21  
  S10-1330 13 x 13 x 7   0.57 0.62 0.65 0.70 0.79 25/500 24  
  S10-1331 13 x 13 x 8   0.61 0.65 0.67 0.73 0.82 25/500 25  
  S10-1332 13 x 13 x 9   0.70 0.75 0.81 0.90 1.01 25/500 26  
  S10-1333 13 x 13 x 10   0.65 0.69 0.71 0.79 0.86 25/500 28  
  S10-1334 13 x 13 x 13   FITS 3½ GAL. 0.68 0.68 0.68 0.68 0.68 25/500 31  
  S10-1335 13 x 13 x 13      Multi-Depth 13,11,9,7 0.78 0.81 0.83 0.89 1.07 25/500 31  
  S10-1341 13 x 9 x 15   0.81 0.84 0.90 1.01 1.12 25/500 32  
  S10-1336 13¼ x 10¼ x 9    0.54 0.56 0.60 0.67 0.74 25/500 20  
  S10-1337 13¾ x 10¼ x 9⅛   0.52 0.56 0.60 0.67 0.76 25/500 22  
  S10-1338 13¼ x 10¼ x 12  Multi-Depth 12,10,8,6  0.67 0.71 0.74 0.82 0.89 25/300 24  
  S10-1339 13½ x 13½ x 7½   0.57 0.62 0.66 0.74 0.83 25/500 26  
  S10-1345 14 x 6 x 4   0.33 0.35 0.37 0.41 0.45 25/750 10  
  S10-1346 14 x 6 x 6   0.34 0.37 0.40 0.44 0.48 25/500 11  
  S10-1347 14 x 7 x 7   0.41 0.43 0.44 0.49 0.55 25/500 14  
  S10-1348 14 x 8 x 6   0.40 0.41 0.43 0.48 0.54 25/500 15  
  S10-1349 14 x 8 x 6  Multi-Depth 6,4,2 0.44 0.45 0.48 0.55 0.62 25/500 15  
  S10-1350 14 x 8 x 8   0.41 0.44 0.46 0.53 0.60 25/500 17  
  S10-1351 14 x 9 x 8   0.49 0.52 0.56 0.62 0.70 25/500 22  
  S10-1352 14 x 9 x 9   0.45 0.47 0.49 0.58 0.65 25/500 20  
  S10-1353 14 x 10 x 4   0.43 0.45 0.47 0.56 0.63 25/500 16  
  S10-1354  14 x 10 x 5   0.44 0.48 0.49 0.58 0.66 25/500 17  
  S10-1355 14 x 10 x 6     SPECIAL 0.44 0.44 0.44 0.44 0.44 25/500 18  
  S10-1356 14 x 10 x 8    SPECIAL 0.45 0.45 0.45 0.45 0.45 25/500 20  
  S10-1357 14 x 10 x 9   0.48 0.49 0.53 0.64 0.69 25/500 22  
  S10-1358 14 x 10 x 10    SPECIAL 0.49 0.49 0.49 0.49 0.49 25/500 23  
  S10-1359 14 x 10 x 10 Multi-Depth 10,8,6,4 0.65 0.67 0.69 0.78 0.84 25/250 23  
  S10-1360 14 x 10 x 12   0.63 0.65 0.67 0.77 0.82 25/500 25  
  S10-1361 14 x 11 x 3   0.44 0.47 0.49 0.56 0.63 25/500 16  
  S10-1362 14 x 11 x 6   0.45 0.48 0.50 0.64 0.69 25/500 20  
  S10-1363 14 x 12 x 4   0.46 0.49 0.51 0.60 0.64 25/500 19  
  S10-1364 14 x 12 x 6   0.50 0.54 0.57 0.65 0.70 25/500 22  
  S10-1365 14 x 12 x 6  Multi-Depth 6,4,2 0.51 0.51 0.51 0.51 0.51 25/250 22  
  S10-1366 14 x 12 x 8   0.60 0.63 0.66 0.71 0.80 25/250 23  
  S10-1367 14 x 12 x 10   0.63 0.67 0.70 0.79 0.86 25/500 27  
  S10-1368 14 x 12 x 12   0.67 0.71 0.79 0.86 0.96 25/250 29  
  S10-1369 14 x 12 x 12     Multi-Depth 12,10,8,6 0.78 0.83 0.88 0.99 1.08 25/250 29  
  S10-1370 14 x 14 x 2   0.50 0.54 0.57 0.63 0.67 25/500 21  
  S10-1371 14 x 14 x 4       0.55 0.58 0.62 0.67 0.77 25/500 22  
  S10-1372 14 x 14 x 5   0.57 0.61 0.64 0.69 0.80 25/500 24  
  S10-1373 14 x 14 x 6 SPECIAL 0.60 0.60 0.60 0.60 0.60 25/500 26  
  S10-1374 14 x 14 x 6      Multi-Depth 6,5,4,3 0.66 0.68 0.77 0.84 0.94 25/250 26  
  S10-1375 14 x 14 x 7   0.64 0.67 0.74 0.81 0.90 25/500 28  
  S10-1376 14 x 14 x 8   0.67 0.69 0.78 0.85 0.95 25/500 29  
  S10-1377 14 x 14 x 9   0.68 0.76 0.81 0.88 0.99 25/250 29  
  S10-1378 14 x 14 x 10        0.71 0.71 0.71 0.71 0.71 25/500 31  
  S10-1379 14 x 14 x 12   0.78 0.84 0.90 1.01 1.12 25/500 34  
  S10-1380 14 x 14 x 14     SPECIAL 0.80 0.80 0.80 0.80 0.80 25/250 38  
  S10-1381 14 x 14 x 14      Multi-Depth 14,12,10,8 0.93 0.99 1.04 1.13 1.24 25/250 38  
  S10-1382 14 x 14 x 14  WHITE 0.98 1.03 1.12 1.23 1.36 25/250 38  
  S10-1383 14 x 14 x 14    275lb/44ECT  1.14 1.22 1.34 1.48 1.63 25/250 51  
  S10-1384 14 x 14 x 14  275lb/48ECT DW 1.42 1.52 1.67 1.85 2.04 15/90 32  
  S10-1385 14 x 14 x 18   0.90 0.95 1.02 1.11 1.22 25/250 40  
  S10-1386 14 x 14 x 19  FITS 6½ GAL. 0.94 0.98 1.05 1.14 1.26 20/240 32  
  S10-1387 14 x 14 x 24   1.08 1.20 1.27 1.35 1.45 15/150 28  
  S10-1388 14 x 14 x 36   1.40 1.47 1.55 1.68 1.88 15/150 37  
  S10-1393 14 x 14 x 40   1.56 1.63 1.71 1.84 2.00 15/150 40  
  S10-1394 14½ x 8¾ x 6  Multi-Depth 6,4,2 0.48 0.49 0.52 0.62 0.67 25/250 17  
  S10-1389 14½ x 8¾ x 12    0.57 0.60 0.65 0.72 0.81 25/250 33  
  S10-1390 14½ x 8¾ x 12     Multi-Depth 12,10,8,6 0.67 0.68 0.71 0.79 0.86 25/250 23  
  S10-1391 14 x 11 x 4½   0.49 0.52 0.57 0.63 0.71 25/500 18  
  S10-1392 14⅜ x 12½ x 3½   0.55 0.59 0.64 0.71 0.80 25/500 18  
  S10-1423 15 x 7⅝ x 57/16  25 DVD Cases 0.00 0.00 0.45 0.51 0.56 25/250 14  
  S10-1397 15 x 10 x 5   0.53 0.56 0.58 0.64 0.69 25/500 18  
  S10-1398 15 x 10 x 6   0.49 0.52 0.57 0.63 0.71 25/500 19  
  S10-1399 15 x 10 x 8   0.61 0.65 0.68 0.77 0.84 25/500 21  
  S10-1400 15 x 10 x 10   0.64 0.67 0.71 0.80 0.86 25/500 24  
  S10-1401 15 x 10 x 14   0.71 0.74 0.79 0.86 0.94 25/250 28  
  S10-1402 15 x 11 x 6   0.50 0.53 0.58 0.64 0.72 25/500 21  
  S10-1403 15 x 11 x 7   0.62 0.66 0.69 0.78 0.85 25/500 21  
  S10-1404 15 x 11 x 9   0.64 0.67 0.73 0.81 0.91 25/500 24  
  S10-1405 15 x 11⅛ x 6    Multi-Depth 6,5,4,3,2,1 0.55 0.58 0.61 0.66 0.72 25/500 20  
  S10-1406 15 x 12 x 4   0.53 0.56 0.58 0.64 0.69 25/250 21  
  S10-1407 15 x 12 x 6   0.61 0.65 0.68 0.77 0.84 25/250 22  
  S10-1408 15 x 12 x 8   0.62 0.66 0.69 0.78 0.85 25/250 25  
  S10-1409 15 x 12 x 10    FILE BOX 0.66 0.66 0.66 0.66 0.66 25/250 28  
  S10-1410 15 x 12 x 12   0.69 0.74 0.77 0.83 0.94 25/500 29  
  S10-1411 15 x 12 x 12    Multi-Depth 12,10,8,6 0.72 0.78 0.80 0.86 0.97 25/250 29  
  S10-1412 15 x 13 x 7   0.63 0.67 0.70 0.79 0.86 25/250 26  
  S10-1413 15 x 15 x 4   0.56 0.61 0.66 0.71 0.81 25/250 26  
  S10-1414 15 x 15 x 6   0.62 0.66 0.69 0.78 0.85 25/250 28  
  S10-1415 15 x 15 x 8   0.68 0.72 0.79 0.86 0.96 25/250 31  
  S10-1416 15 x 15 x 10   0.74 0.79 0.86 0.94 1.04 20/240 28  
  S10-1417 15 x 15 x 12   0.84 0.87 0.98 1.05 1.17 25/250 36  
  S10-1418 15 x 15 x 15     SPECIAL 0.90 0.90 0.90 0.90 0.90 25/250 38  
  S10-1419 15 x 15 x 15  Multi-Depth 15,13,11,9,7 1.04 1.11 1.22 1.31 1.44 25/250 44  
  S10-1420 15 x 15 x 20   1.08 1.19 1.28 1.40 1.52 25/125 47  
  S10-1421 15 x 15 x 30   1.30 1.40 1.51 1.64 1.80 15/120 37  
S10-1422 15 x 15 x 48   2.00 2.11 2.25 2.38 2.53 10/120 32  
  S10-1424 15⅝ x 15 x 57/16  50 DVD Cases - - 0.67 0.81 0.88 25/250 28  
 

 

 DW = Double Wall ■ Ships via motor freight

Return to TOP


Home | Product Index | Place an Order | Request Catalog | About StemBox | Contact StemBox | Site Map
Copyright © 2004 StemBox